Current pricing reflects rates for 2025
No fees are charged for Branch meeting rooms under the following circumstances:
(Note: Fees are not waived for Central Library meeting rooms.)
Fees are charged for Branch meeting rooms under the following circumstances:
Payment is due two weeks prior to the use of Branch Meeting Rooms.
If payment has not been made two weeks prior to the scheduled date, use of the room may be prohibited.
Nonprofit | For-profit | |
---|---|---|
Branch Library meeting room (up to 4 hours) | $0.00 | $80.00 |
Branch Library meeting room (up to 4 hours) smaller size room - up to 25 people | $0.00 | $40.00 |
Branch Library meeting room (over 4 hours) | $80.00 | $160.00 |
Branch Library meeting room (over 4 hours) smaller size room - up to 25 people | $40.00 | $80.00 |
Current pricing reflects rates for 2025.
Nonprofit | For-profit | |
---|---|---|
Goodrich/Houk Meeting Room, includes parking and set-up | $280.00 | $360.00 |
Knall Meeting Room, includes parking and set-up | $300.00 | $400.00 |
Riley Meeting Room, includes parking and set-up | $420.00 | $540.00 |
Indianapolis Special Collections Room Daytime rate, includes parking, and set-up | $575.00 | $725.00 |
Indianapolis Special Collections Room Evening rate (starting at 5:00 pm), includes parking and set-up | $1,025.00 | $1,225.00 |
Center for Black Literature & Culture, includes parking, dance floor, and set-up | $1,200.00 | $1,400.00 |
East Garden (all users), includes parking and set-up | $1,500.00 | $2,000.00 |
Simon Reading Room (all users), includes parking, dance floor, and set-up | $2,500.00 | $3,000.00 |
Atrium (all users), includes Info desk bar, parking, dance floor, and set-up | $4,500.00 | $5,000.00 |
Clowes Auditorium (all users), includes AV equipment, AV technician, 1 hour set-up, 1/2 hour tear down, and parking | $1,100.00 | $1,600.00 |
Vista Concourse (6th Floor), includes parking and set-up | $2,350.00 | $2,850.00 |
Charged only when fees for event space is waived or comp’d, all attendees will self-pay for parking.
Current pricing reflects rates for 2025.
Nonprofit | For-profit | |
---|---|---|
Meeting rooms (tables and chairs for meetings only) | $102.00 | $102.00 |
Simon Reading Room (wedding chair set-up and moving heavy furniture) | $204.00 | $204.00 |
Center for Black Literature & Culture (moving heavy furniture) | $204.00 | $204.00 |
Indianapolis Special Collections Room (moving heavy furniture) | $204.00 | $204.00 |
Clowes Auditorium | $102.00 | $102.00 |
Atrium (moving heavy furniture) | $600.00 | $600.00 |
East Garden | $204.00 | $204.00 |
Vista Concourse (6th Floor) (moving heavy furniture) | $600.00 | $600.00 |
Computer Lab - Per Hour 4 hour minimum | $45.00 | $75.00 |
Staff Trainer for Computer Lab - Per Hour 4 hour minimum | $25.00 | $25.00 |
After Hours Tour Guides - Per Tour Guide Maximum 25 people per tour | $25.00 | $25.00 |
Piano (Fees based on market rates for tuning and moving) | market | market |
A/V Technician Fee (charged only when fees for event space is comp'd) | $45.00 | $45.00 |
Security - after-hours private events | $500.00 | $500.00 |
Security - internal events or events held during business hours that require security | $30.00/hour minimum of 4 hours | $30.00/hour minimum of 4 hours |
Atrium Information Desk as BAR for removal and replacement of computer equipment | $250.00 | $250.00 |
Atrium TV Monitors (Client provides laptop with presentation loaded, staff connects.) | $50.00 | $50.00 |
70" SHARP Monitor (Client provides laptop with presentation loaded, staff connects.) | $100.00 | $100.00 |
Early Access Bridal Suites (entry prior to Library opening to the public) | $200.00/hour | $200.00/hour |
Current pricing reflects rates for 2025.
There is a 1 hour minimum, 4 hour maximum for the use of The Learning Curve.
Nonprofit | For-profit | |
---|---|---|
Basic Fee | $500.00 | $500.00 |
Cost per child Fee covers the cost of the skilled activity guides. | $20.00 | $20.00 |
Laptop component - Up to 60 | $200.00 | $200.00 |
Tech Lab | $100.00 | $100.00 |
Media Workshop 8 maximum, 13-18 year-olds | $100.00 | $100.00 |
Theater | $50.00 | $50.00 |
Baby space and baby computers | $50.00 | $50.00 |
Group Coves | $50.00 | $50.00 |
LED Readouts - Each per day Readouts are a personalization option | $50.00 | $50.00 |
Vortex - Per day Vortex is a personalization option | $300.00 | $300.00 |
Braille Wall - Per day Wall is a personalization option | $50.00 | $50.00 |
Directory Wall/Plasma Screens - Each per day Wall is a personalization option | $100.00 | $100.00 |
Green Screen animations - Per day Screen is a personalization option | $100.00 | $100.00 |
Think Tank | No charge | No charge |